| Purpose | Specification | Chemical composition(%) | Magnetic material content(%) | ||||
| Al2O3 | Fe2O3 | SiO2 | TiO2 | ||||
| For abrasive | F | 4#—80# | 95.0 Min | 0.3 Max | 1.5 Max | 3.0 Max | 0.04 Max |
| 90#—150# | 94.0 Min | 0.05 Max | |||||
| 180#—320# | 93.0 Min | 0.3 Max | 1.5 Max | 3.5 Max | 0.06 Max | ||
| Physical Properties | |
| Color | Dark Brown |
| Crystal Form | Alpha-alumina trigonal system |
| Hardness | 9.0 Mohs scale |
| Melting Temperature | About 2050 ℃ |
| Maximum Use Temperature | 1800℃ |
| True Density(g/cm3) | ≥3.90 |
| Magnetic Material | 0.01% |



